Executive Officer’s Salary - What have we learnt?
The salary of the Executive Officer, was one of the topics requested as part of the FOI.
It revealed that Gary Sutherland, started his employment in 2016 with the AUU on a total remuneration package of $123,200.
He ended his employment voluntarily on 30 August 2023. At the time of his leaving the AUU, his total remuneration was $201,440.
See graph below tracking his total (including super) remuneration.
Data Below:
Date Base Pay Super Amount Total Pay Super %
01/08/2016 $110,000.00 $13,200.00 $123,200.00 12.00%
01/12/2016 $120,000.00 $14,400.00 $134,400.00 12.00%
22/12/2016 $124,800.00 $14,976.00 $139,776.00 12.00%
21/08/2017 $140,255.00 $16,830.60 $157,085.60 12.00%
01/01/2018 $145,865.20 $18,962.48 $164,827.68 13.00%
01/01/2019 $150,970.48 $21,135.87 $172,106.35 14.00%
01/08/2019 $158,000.00 $22,120.00 $180,120.00 14.00%
01/01/2020 $162,740.00 $22,783.60 $185,523.60 14.00%
02/08/2021 $162,740.00 $24,411.00 $187,151.00 15.00%
01/01/2022 $167,622.00 $25,143.30 $192,765.30 15.00%
09/02/2022 $175,165.20 $26,274.78 $201,439.98 15.00%
01/01/2023 $175,165.20 $26,274.78 $201,439.98 15.00%
30/08/2023 $175,165.20 $26,274.78 $201,439.98 15.00%
Additional Perks
In addition to his salary, Gary Sutherland had access to a “fully maintained AUU vehicle” valued at $16,806 in addition to a car park at the University valued at $3,267.